- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous Starter Home! Bright Family Kitchen Open To Living Area! Freshly Painted! New Carpet! Walkout To Spacious Deck! Child Secure Fenced Yard. Garage Access. Large Master With 4 Piece Ensuite/Soaker Tub And Sep Shower! W/I Closet! Rec Rm, Office, Laundry,Storage Room And 2 Piece Bath On Lower Level. Close To Schools, Parks, Splashpad And Amenities. Easy Access To 407/412/401.
Include: Garden Shed, Gdo & Remote. Gazebo And Play Structure - Neg. Hwt Rental. Exclude. Panels In Great Room
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Link |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,292 |
Maintenance | N/A |
Days On Our Website | 48 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.02 x 107.28 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Great Rm | 6.10m x 3.51m | Laminate, Open Concept, Window |
Ground | Dining | 3.51m x 3.35m | Vinyl Floor, W/O To Deck |
Ground | Kitchen | 3.15m x 2.95m | Vinyl Floor, B/I Appliances, Family Size Kitchen |
2nd | Master | 5.28m x 3.66m | Broadloom, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.40m x 3.15m | Broadloom, Ceiling Fan, Closet |
2nd | 3rd Br | 4.19m x 3.61m | Broadloom, Ceiling Fan, Closet |
Bsmt | Rec | 5.89m x 3.35m | Broadloom, Pot Lights |
Bsmt | Office | 3.10m x 2.92m | Broadloom |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Ground | 1 x 2 piece |
Lower | 1 x 2 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
